Bagi temen temen yang sedang mencari informasi mengenai spesifikasi Samsung Galaxy Premier I9260. kalaian bisa lihar bibawah ini rincian lengkap spesifikasinya
Sumber gambar : gsmarena.com
| CPU | Dual-core 1.5 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Titanium Gray | |
| Battery | Li-Ion 2100 mAh battery | |
| Stand-by | Up to 790 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) | |
| Misc | SAR US | 1.27 W/kg (head) 1.39 W/kg (body) |
| Price group | [About 260 EUR] | |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.958:1 (sunlight) |
| Loudspeaker | Voice 71dB / Noise 61dB / Ring 73dB | |
| Audio quality | Noise -82.9dB / Crosstalk -82.2dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 51h | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8/16 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.9 MP | |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4470 | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (region dependant) | |
| SIM | Mini-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2013, January | |
| Body | Dimensions | 134.2 x 68 x 9 mm (5.28 x 2.68 x 0.35 in) |
| Weight | 130 g (4.59 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Kalau menurut saya sendir,yang menarik pada smartphone ini adalah kamera yang cukup bagus yaitu
8 MP.. Kalau menurut kalian apa?
Iklan

0 Response to "Spesifikasi Samsung Galaxy Premier I9260"
Posting Komentar